Healthcare & Safety — Marion, Indiana
Hospitals
| Hospital | Rating | Emergency |
|---|---|---|
| MARION GENERAL HOSPITAL | N/A stars | N/A |
| VA N. INDIANA HEALTHCARE SYSTEM | N/A stars | N/A |
| GRANT-BLACKFORD MENTAL HEALTH, INC | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.43% |
|---|---|
| Adult Smoking | 0.215% |
| Uninsured | 0.071944507% |
| Physical Inactivity | 0.318% |
| Excessive Drinking | 0.1662536162% |
| Poor Health | 0.207% |
| Children Poverty | 0.243% |
Crime
| Violent Crime Rate | N/A |
|---|---|
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
|---|---|---|
| Police | GRANT COUNTY SHERIFFS DEPARTMENT / GRANT COUNTY JAIL | N/A mi |
| Police | MARION POLICE DEPARTMENT | N/A mi |
| Police | INDIANA WESLEYAN UNIVERSITY CAMPUS POLICE | N/A mi |
| Fire | Marion Fire Department Station 4 | N/A mi |
| Fire | Marion Fire Department Station 1 | N/A mi |
| Fire | Marion Fire Department Station 6 | N/A mi |
| EMS | QUALITY CARE AMBULANCE INCORPORATED | N/A mi |
| EMS | MARION FIRE DEPARTMENT STATION 4 | N/A mi |
| EMS | ABLE AMBULANCE INCORPORATED | N/A mi |
VA Medical Facilities
- Marion National Cemetery (2.0 mi)
- VA Northern Indiana Health Care System - Marion Campus (2.0 mi)
- Peru Community Based Outpatient Clinic (27.3 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 13 |
|---|---|
| Fatalities | 13 |
| Fatality Rate (per 100K) | 19.5 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 48.6% |
|---|---|
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 53.69 |
|---|
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.