Schools & Education — Marion, Indiana
Education Attainment (Adults 25+)
| High School Diploma | 4954% |
| Bachelor's Degree | 1727% |
| Master's Degree | 934% |
| Doctorate | 147% |
Public Schools (11)
| School | Grades | Enrollment |
| Eastbrook High School | 9-12 | 509 |
| Eastbrook Middle School | 6-8 | 399 |
| Allen Elementary School | -1-4 | 399 |
| Frances Slocum Elem School | -1-4 | 472 |
| John L McCulloch Junior High Sch | 7-8 | 524 |
| John W Kendall Elem School | -1-4 | 372 |
| Justice Thurgood Marshall Intrmd | 5-6 | 489 |
| Marion High School | 9-12 | 1,050 |
| Riverview Elementary School | -1-4 | 396 |
| Marion Regional Career Center | 6-12 | 0 |
| Marion Early Childhood Ed Cntr | -1--1 | 0 |
Private Schools (4)
| School |
| ST PAUL PARISH SCHOOL |
| KINWELL ACADEMY INC |
| LAKEVIEW CHRISTIAN SCHOOL |
| PADDOCK VIEW RESIDENTIAL CENTER |
Colleges & Universities
| College | Level |
| Indiana Wesleyan University-Marion | 4 |
| Indiana Wesleyan University-National & Global | 4 |
| Ivy Tech Community College of Indiana - Region 6 - Marion | -1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Indiana Wesleyan University-National & Global | N/A | N/A | $8,208 | $59,986 |
| Indiana Wesleyan University-Marion | 89% | N/A | $32,352 | $59,986 |
| Ivy Tech Community College-Marion | N/A | N/A | $5,154 | $37,186 |
District Summary
| Total Enrollment | 4,610 |
| Total Teachers | 277 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 67.4% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.