Community & Culture — Marion, Indiana
Community Engagement
| Total Organizations | 265 |
| Orgs per 1,000 Residents | 9.6 |
| Engagement Level | engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, FLOODING, AND TORNADOES |
| N/A | N/A | SNOW |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE WINTER STORMS AND FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
Senior Services (N/A)
- CAREY SERVICES INC
- GRANT COUNTY RESCUE MISSION INC
- MARION GRANT COUNTY SENIOR CENTER
- BLACKFORD-GRANT HUD III INC
- HERITAGE PROJECT AGENCY INC
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.