Healthcare & Safety — Charlestown, Indiana
Hospitals
| Hospital | Rating | Emergency |
| NORTON CLARK HOSPITAL | N/A stars | N/A |
| WELLSTONE REGIONAL HOSPITAL | N/A stars | N/A |
| BRIGHTWELL BEHAVIORAL HEALTH | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.412% |
| Adult Smoking | 0.191% |
| Uninsured | 0.0743495868% |
| Physical Inactivity | 0.279% |
| Excessive Drinking | 0.1959561442% |
| Poor Health | 0.19% |
| Children Poverty | 0.111% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | CHARLESTOWN CITY POLICE DEPARTMENT | N/A mi |
| Police | SELLERSBURG POLICE DEPARTMENT | N/A mi |
| Police | INDIANA STATE POLICE - DISTRICT 45 | N/A mi |
| Fire | Charlestown Fire Department Station 1 | N/A mi |
| Fire | Charlestown Fire Department Station 3 | N/A mi |
| Fire | Charlestown Fire Department Station 4 | N/A mi |
| EMS | CHARLESTOWN FIRE DEPARTMENT STATION 1 | N/A mi |
| EMS | CHARLESTOWN FIRE DEPARTMENT STATION 3 | N/A mi |
| EMS | CHARLESTOWN FIRE DEPARTMENT STATION 4 | N/A mi |
VA Medical Facilities
- VA Healthcare Center, New Albany Indiana (11.4 mi)
- Zachary Taylor National Cemetery (12.0 mi)
- Robley Rex VA Medical Center (12.4 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 15 |
| Fatalities | 16 |
| Fatality Rate (per 100K) | 13.2 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 2 |
Vaccination (County)
| COVID Dose 1 | 74.0% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 52.29 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.