Demographics & People — Charlestown, Indiana
Population Overview
| Population (Census) | 8,118 |
| Estimated 2026 | ~8,700 |
| Median Age | 32.9 |
| Total Households | 3,054 |
| Family Households | 1,988 |
| Average Household Size | 2.65 |
| Diversity Index | 0.2157 (somewhat diverse) |
Race & Ethnicity
| White | 6,614 |
| Black or African American | 340 |
| Asian | 31 |
| Hispanic or Latino | 516 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 2,521 |
| German | 1,898 |
| Other groups | 1,428 |
| English | 1,287 |
| Irish | 960 |
| American | 627 |
| Italian | 515 |
| Hispanic: Hispanic or Latino | 375 |
| Polish | 223 |
| French (except Basque) | 165 |
Language
| English Only | 7,167 |
| Spanish | 381 |
| Population 5+ | 7,731 |
Veterans
| Veterans | 317 |
| Population 18+ | 5,915 |
Commuting
| Mean Commute Time | 24.1 minutes |
| Work from Home | 6.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Charlestown, Indiana.