Schools & Education — Charlestown, Indiana
Education Attainment (Adults 25+)
| High School Diploma | 1233% |
| Bachelor's Degree | 1006% |
| Master's Degree | 189% |
| Doctorate | 14% |
Public Schools (4)
| School | Grades | Enrollment |
| Charlestown Senior High School | 9-12 | 788 |
| Jonathan Jennings Elementary Sch | 3-5 | 477 |
| Pleasant Ridge Elementary School | -1-2 | 531 |
| Charlestown Middle School | 6-8 | 612 |
Nearest College
Caris College (8.8 miles)
District Summary
| Total Enrollment | 2,408 |
| Total Teachers | 152 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 46.3% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.