Economy & Jobs — Hudson, Indiana
Income & Employment
| Median Household Income (Census) | $67,500 |
| Estimated 2026 | ~$71,700 |
| Per Capita Income | $25,249 |
| Poverty Rate | 18.3% |
| Unemployment Rate | 1.0% |
| In Labor Force | 305 |
Top Industries
| Industry | Share |
| Manufacturing | 28.7% |
| Retail | 17.4% |
| Transportation | 13.8% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 39 |
| Fast Food | 27 |
| Gas Stations | 20 |
| Insurance Agencies | 20 |
| Real Estate Offices | 15 |
| Auto Repair | 14 |
| Physician Offices | 14 |
| Law Offices | 13 |
| General Merchandise | 11 |
| Dental Offices | 11 |
| Beauty Salons | 9 |
| Commercial Banks | 8 |
| Accounting Firms | 7 |
| Liquor Stores | 5 |
| Used Car Dealers | 5 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.