Community & Culture — Hudson, Indiana
Community Engagement
| Total Organizations | 7 |
| Orgs per 1,000 Residents | 11.5 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (12 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SNOW |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SNOW |
| N/A | N/A | IN-WINTER STORM 12/23/98 |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE STORMS & FLOODING |
| N/A | N/A | SNOWSTORMS |
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.