Infrastructure & Utilities — North Judson, Indiana
Climate & Geography
| Elevation | N/A ft |
| Plant Hardiness Zone | N/A |
| Average High (Jul) | N/A°F |
| Average Low (Jan) | N/A°F |
| Annual Precipitation | N/A in |
| Flood Risk | N/A |
Broadband & Internet
| Broadband Coverage (25/3) | 1.000000000% |
| Broadband Coverage (100/20) | 1.000000000% |
| Gigabit Coverage (1000/100) | 0.957928803% |
| Households with Internet | 622 |
| Households without Internet | 97 |
Utilities
| Water System | N/A |
| Electricity Provider | N/A |
| Natural Gas | N/A |
| EV Charging Stations | N/A |
Transportation
| Nearest Airport | N/A (N/A mi) |
| No Vehicle Households | 6.1% |
Libraries
- NORTH JUDSON-WAYNE TOWNSHIP PUBLIC LIBRARY — 208 KELLER AVENUE, North Judson IN 46366
Banks & Credit Unions (N/A)
- First Farmers Bank & Trust Co.
- The First National Bank of Monterey
Sources: FCC BDC Jun 2025; EPA SDWIS — matched by city+state; FDIC Institutions/Branches.