Demographics & People — North Judson, Indiana
Population Overview
| Population (Census) | 2,094 |
| Estimated 2026 | ~1,300 |
| Median Age | 36.3 |
| Total Households | 724 |
| Family Households | 488 |
| Average Household Size | 2.89 |
| Diversity Index | 0.1604 (relatively homogeneous) |
Race & Ethnicity
| White | 1,996 |
| Black or African American | 4 |
| Asian | 49 |
| Hispanic or Latino | 135 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 867 |
| German | 343 |
| Other groups | 303 |
| Irish | 292 |
| Polish | 161 |
| American | 122 |
| English | 109 |
| Hispanic: Hispanic or Latino | 108 |
| Scottish | 88 |
| Italian | 83 |
Language
| English Only | 1,962 |
| Spanish | 1 |
| Population 5+ | 1,981 |
Veterans
| Veterans | 134 |
| Population 18+ | 1,565 |
Commuting
| Mean Commute Time | 28.6 minutes |
| Work from Home | 1.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for North Judson, Indiana.