Economy & Jobs — Osgood, Indiana
Income & Employment
| Median Household Income (Census) | $52,625 |
| Estimated 2026 | ~$57,900 |
| Per Capita Income | $25,902 |
| Poverty Rate | 9.7% |
| Unemployment Rate | 5.1% |
| In Labor Force | 808 |
Top Industries
| Industry | Share |
| Manufacturing | 25.2% |
| Education Healthcare | 20.7% |
| Retail | 13.2% |
Local Businesses (County)
| Type | Count |
| Insurance Agencies | 20 |
| Full Service Restaurants | 18 |
| Auto Repair | 17 |
| Gas Stations | 15 |
| Commercial Banks | 15 |
| Fast Food | 15 |
| General Merchandise | 10 |
| Law Offices | 10 |
| Physician Offices | 10 |
| Child Day Care | 10 |
| Grocery Stores | 9 |
| Funeral Homes | 6 |
| Nursing Care | 6 |
| Beauty Salons | 5 |
| New Car Dealers | 4 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.