Demographics & People — Osgood, Indiana
Population Overview
| Population (Census) | 1,583 |
| Estimated 2026 | ~1,800 |
| Median Age | 34.1 |
| Total Households | 641 |
| Family Households | 354 |
| Average Household Size | 2.38 |
| Diversity Index | 0.1759 (relatively homogeneous) |
Race & Ethnicity
| White | 1,370 |
| Black or African American | 5 |
| Asian | 66 |
| Hispanic or Latino | 72 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 729 |
| German | 333 |
| American | 234 |
| Other groups | 227 |
| Irish | 224 |
| English | 100 |
| French (except Basque) | 45 |
| Hispanic: Hispanic or Latino | 44 |
| Hispanic: Central American | 44 |
| Hispanic: Salvadoran | 44 |
Language
| English Only | 1,442 |
| Spanish | 5 |
| Population 5+ | 1,513 |
Veterans
| Veterans | 61 |
| Population 18+ | 1,280 |
Commuting
| Mean Commute Time | 25.5 minutes |
| Work from Home | 4.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Osgood, Indiana.