Healthcare & Safety — Greencastle, Indiana
Hospitals
| Hospital | Rating | Emergency |
| PUTNAM COUNTY HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.394% |
| Adult Smoking | 0.188% |
| Uninsured | 0.0700965825% |
| Physical Inactivity | 0.259% |
| Excessive Drinking | 0.1919513872% |
| Poor Health | 0.179% |
| Children Poverty | 0.127% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | PUTNAM COUNTY SHERIFFS | N/A mi |
| Police | DEPAUW UNIVERSITY POLICE | N/A mi |
| Police | GREENCASTLE POLICE DEPARTMENT | N/A mi |
| Fire | Greencastle Fire Department | N/A mi |
| Fire | Putnamville Correctional Facility Fire Department | N/A mi |
| Fire | Madison Township Volunteer Fire Department | N/A mi |
| EMS | PUTNAM COUNTY OPERATION LIFE | N/A mi |
| EMS | GREENCASTLE FIRE DEPARTMENT | N/A mi |
| EMS | FILLMORE VOLUNTEER FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Martinsville CBOC (26.7 mi)
- Indy West (32.5 mi)
- Terre Haute VA Outpatient Clinic (34.0 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 4 |
| Fatalities | 5 |
| Fatality Rate (per 100K) | 13.6 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 48.6% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 23.88 |
Sources: County Health Rankings 2025; NHTSA FARS 2023.