Schools & Education — Greencastle, Indiana
Education Attainment (Adults 25+)
| High School Diploma | 1768% |
| Bachelor's Degree | 781% |
| Master's Degree | 431% |
| Doctorate | 124% |
Public Schools (9)
| School | Grades | Enrollment |
| Area 30 Career Center | 9-12 | 0 |
| Greencastle Middle School | 6-8 | 391 |
| Greencastle High School | 9-12 | 498 |
| Martha J Ridpath Elementary School | 0-2 | 199 |
| Tzouanakis Intermediate School | 3-5 | 403 |
| Deer Meadow Primary School | -1-2 | 315 |
| South Putnam High School | 9-12 | 374 |
| Central Elementary School | 0-5 | 339 |
| South Putnam Middle School | 6-8 | 264 |
Colleges & Universities
| College | Level |
| DePauw University | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| DePauw University | 57% | N/A | $59,070 | $70,527 |
District Summary
| Total Enrollment | 2,783 |
| Total Teachers | 189 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 51.1% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.