Schools & Education — Kimmell, Indiana
Education Attainment (Adults 25+)
| High School Diploma | 185% |
| Bachelor's Degree | 0% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (15)
| School | Grades | Enrollment |
| Central Noble Elementary School | 3-5 | 247 |
| Central Noble Junior Senior HS | 6-12 | 654 |
| Avilla Elementary School | -1-5 | 469 |
| East Noble High School | 9-12 | 1,054 |
| North Side Elementary School | -1-5 | 293 |
| Rome City Elementary School | -1-5 | 193 |
| Wayne Center Elem School | -1-5 | 328 |
| South Side Elementary School | -1-5 | 284 |
| East Noble Middle School | 6-8 | 796 |
| Impact Institutue | 6-12 | 0 |
| Northeast IN Spec Ed Coop | -1-12 | 0 |
| West Noble Primary School | -1-1 | 329 |
| West Noble High School | 9-12 | 697 |
| West Noble Middle School | 5-8 | 671 |
| West Noble Elementary School | 2-4 | 480 |
Nearest College
Trine University (23.3 miles)
District Summary
| Total Enrollment | 6,495 |
| Total Teachers | 470 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 53.3% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.