Economy & Jobs — Kimmell, Indiana
Income & Employment
| Median Household Income (Census) | $77,857 |
| Estimated 2026 | ~$49,400 |
| Per Capita Income | $19,102 |
| Poverty Rate | 10.9% |
| Unemployment Rate | 0.0% |
| In Labor Force | 190 |
Top Industries
| Industry | Share |
| Manufacturing | 61.4% |
| Retail | 12.5% |
| Transportation | 10.2% |
Local Businesses (County)
| Type | Count |
| Fast Food | 31 |
| Full Service Restaurants | 24 |
| Gas Stations | 19 |
| Auto Repair | 13 |
| Insurance Agencies | 13 |
| Physician Offices | 13 |
| Real Estate Offices | 12 |
| Commercial Banks | 12 |
| General Merchandise | 11 |
| Dental Offices | 11 |
| Law Offices | 9 |
| Grocery Stores | 8 |
| Liquor Stores | 6 |
| Beauty Salons | 6 |
| Child Day Care | 6 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.