Economy & Jobs — New Ross, Indiana
Income & Employment
| Median Household Income (Census) | $64,167 |
| Estimated 2026 | ~$63,400 |
| Per Capita Income | $29,699 |
| Poverty Rate | 17.0% |
| Unemployment Rate | 0.0% |
| In Labor Force | 189 |
Top Industries
| Industry | Share |
| Manufacturing | 23.6% |
| Retail | 15.1% |
| Education Healthcare | 12.4% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 29 |
| Fast Food | 28 |
| Gas Stations | 25 |
| Physician Offices | 21 |
| Commercial Banks | 17 |
| Insurance Agencies | 17 |
| Dental Offices | 16 |
| Beauty Salons | 13 |
| Auto Repair | 11 |
| General Merchandise | 10 |
| Law Offices | 10 |
| Child Day Care | 8 |
| Grocery Stores | 6 |
| Real Estate Offices | 6 |
| Accounting Firms | 6 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.