Demographics & People — New Ross, Indiana
Population Overview
| Population (Census) | 381 |
| Estimated 2026 | ~300 |
| Median Age | 52.7 |
| Total Households | 170 |
| Family Households | 92 |
| Average Household Size | 2.24 |
| Diversity Index | 0.0805 (relatively homogeneous) |
Race & Ethnicity
| White | 369 |
| Black or African American | 0 |
| Asian | 10 |
| Hispanic or Latino | 6 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 248 |
| German | 66 |
| Irish | 61 |
| Other groups | 50 |
| American | 31 |
| Italian | 27 |
| English | 25 |
| French (except Basque) | 18 |
| Hispanic: Hispanic or Latino | 9 |
| Scotch-Irish | 8 |
Language
| English Only | 344 |
| Spanish | 2 |
| Population 5+ | 356 |
Veterans
| Veterans | 52 |
| Population 18+ | 389 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for New Ross, Indiana.