EdinburghHealthcare & Safety
Medical care in Edinburgh runs through 1 hospital.
- 22.8 hospitals per 100K residents (vs Indiana 31.1/100K).
Hospitals & Facilities
1 hospitals within range (22.8 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Facilities (1)
A BETTER TOMORROW HEALTH AND WELLNESS LLC
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| County Cdc Birth Rate · Fips | 18005 |
|---|---|
| County Cdc Birth Rate · State Fips | 18 |
| County Cdc Birth Rate · County Fips | 005 |
| County Cdc Birth Rate · County | Bartholomew |
| County Cdc Birth Rate · Birth Rate | 22.5 per 1,000 |
| County Cdc Birth Rate · Lower Ci | 19.80 |
| County Cdc Birth Rate · Upper Ci | 25.50 |
| County Cdc Mortality · Fips | 18005 |
| County Cdc Mortality · County | Bartholomew County |
| County Cdc Mortality · Urban Rural | Small metro |
| County Cdc Mortality · Total Deaths 2020 2023 | 3,405 |
Sources: CDC NCHS Vital Statistics · CDC WONDER
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Days with measurable AQI | 366 |
|---|---|
| Air Quality · Good air-quality days | 262 |
| Air Quality · Moderate AQI days | 103 |
| Air Quality · Unhealthy days (sensitive groups) | 1.0 days/month |
| Air Quality · Highest AQI recorded | 101 |
| Air Quality · Median AQI | 58 |
| Air Quality · Ozone-flagged days | 215 |
| Flood risk · Risk level | minimal |
Sources: EPA AQI Annual Summary 2024 · FEMA OpenFEMA disaster declarations · Refreshed 2026-04-12
Other
Facilities (6)
TOPPAN PACKAGING USA INC.
MA METAL
LEAR CORP
UNITED TECHNOLOGIES AUTOMOTIVE INC
US ARMY NATIONAL GUARD CAMP ATTERBURY RANGES
SACOMA SPECIALTY PRODUCTS LLC
| County Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 9 |
|---|---|
| County Nhtsa Fars · Traffic fatalities | 9 |
| County Nhtsa Fars · Rural Crashes | 4 |
| County Nhtsa Fars · Urban Crashes | 5 |
| County Nhtsa Fars · Single Vehicle | 1 |
| County Nhtsa Fars · Multi Vehicle | 8 |
| County Nhtsa Fars · Fatality Rate Per 100K | 10.90 |
| Crime Data · Type | Metropolitan County |
| Crime Data · Property Crime | 23 |
| Crime Data · Burglary | 23 |
| Health Data · Access2 | 9.80 |
| Health Data · Arthritis | 28.80 |
| Health Data · Binge | 17.90 |
| Health Data · Bphigh | 38.20 |
| Health Data · Bpmed | 60.10 |
| Health Data · Cancer | 7.40 |
| Health Data · Casthma | 11.80 |
| Health Data · Chd | 6.50 |
Sources: NHTSA FARS 2023 · FBI UCR/NIBRS 2024 (county level) · CDC PLACES 2025 · Refreshed unknown