Healthcare & Safety — Warren, Indiana
Hospitals
| Hospital | Rating | Emergency |
| PARKVIEW HUNTINGTON HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.39% |
| Adult Smoking | 0.186% |
| Uninsured | 0.0698939446% |
| Physical Inactivity | 0.263% |
| Excessive Drinking | 0.183783378% |
| Poor Health | 0.172% |
| Children Poverty | 0.121% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | WARREN POLICE DEPARTMENT | N/A mi |
| Police | VAN BUREN POLICE DEPARTMENT | N/A mi |
| Police | MARKLE POLICE DEPARTMENT | N/A mi |
| Fire | Warren Salamonie Township Volunteer Fire Department | N/A mi |
| Fire | Van Buren Volunteer Fire Department | N/A mi |
| Fire | Liberty Center Township Volunteer Fire Department | N/A mi |
| EMS | WARREN SALAMONIE TOWNSHIP VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | GRANT COUNTY EMERGENCY MEDICAL SERVICES - VAN BUREN MEDIC 6 | N/A mi |
| EMS | VAN BUREN VOLUNTEER FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Marion National Cemetery (16.2 mi)
- VA Northern Indiana Health Care System - Marion Campus (16.2 mi)
- Fort Wayne Vet Center (27.5 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 7 |
| Fatalities | 7 |
| Fatality Rate (per 100K) | 19.1 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 1 |
Vaccination (County)
| COVID Dose 1 | 57.1% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 34.55 |
Sources: County Health Rankings 2025; NHTSA FARS 2023.