Economy & Jobs — Warren, Indiana
Income & Employment
| Median Household Income (Census) | $67,885 |
| Estimated 2026 | ~$73,800 |
| Per Capita Income | $43,052 |
| Poverty Rate | 12.4% |
| Unemployment Rate | 5.6% |
| In Labor Force | 632 |
Top Industries
| Industry | Share |
| Manufacturing | 30.1% |
| Education Healthcare | 25.6% |
| Professional | 8.8% |
Local Businesses (County)
| Type | Count |
| Fast Food | 31 |
| Full Service Restaurants | 27 |
| Gas Stations | 20 |
| Insurance Agencies | 19 |
| Auto Repair | 18 |
| Real Estate Offices | 12 |
| Beauty Salons | 11 |
| Commercial Banks | 11 |
| Physician Offices | 10 |
| Bars | 9 |
| General Merchandise | 8 |
| Law Offices | 8 |
| Dental Offices | 8 |
| Hotels Motels | 8 |
| Child Day Care | 7 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.