Healthcare & Safety — Avon, Indiana
Hospitals
| Hospital | Rating | Emergency |
| HENDRICKS REGIONAL HEALTH | N/A stars | N/A |
| IU HEALTH WEST HOSPITAL | N/A stars | N/A |
| HENDRICKS BEHAVIORAL HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.389% |
| Adult Smoking | 0.151% |
| Uninsured | 0.0586737032% |
| Physical Inactivity | 0.239% |
| Excessive Drinking | 0.1772357006% |
| Poor Health | 0.15% |
| Children Poverty | 0.059% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | AVON POLICE DEPARTMENT | N/A mi |
| Police | PLAINFIELD POLICE DEPARTMENT | N/A mi |
| Police | CLERMONT POLICE DEPARTMENT | N/A mi |
| Fire | Washington Township Avon Fire Department Station 141 | N/A mi |
| Fire | Washington Township Avon Fire Department Headquarters | N/A mi |
| Fire | Washington Township Avon Fire Department Station 143 | N/A mi |
| EMS | WASHINGTON TOWNSHIP / AVON FIRE DEPARTMENT STATION 141 | N/A mi |
| EMS | WASHINGTON TOWNSHIP / AVON FIRE DEPARTMENT STATION 143 | N/A mi |
| EMS | WASHINGTON TOWNSHIP / AVON FIRE DEPARTMENT STATION 142 | N/A mi |
VA Medical Facilities
- Indy West (7.5 mi)
- Richard L. Roudebush VA Medical Center (Indianapolis VA Medical Center) (11.2 mi)
- Crown Hill National Cemetery (12.7 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 11 |
| Fatalities | 11 |
| Fatality Rate (per 100K) | 6.3 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 2 |
Vaccination (County)
| COVID Dose 1 | 83.4% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 27.24 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.