Demographics & People — Avon, Indiana
Population Overview
| Population (Census) | 22,683 |
| Estimated 2026 | ~25,300 |
| Median Age | 37.4 |
| Total Households | 8,523 |
| Family Households | 6,359 |
| Average Household Size | 2.64 |
| Diversity Index | 0.4414 (moderately diverse) |
Race & Ethnicity
| White | 16,228 |
| Black or African American | 3,266 |
| Asian | 934 |
| Hispanic or Latino | 1,900 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 7,088 |
| German | 4,122 |
| Other groups | 3,562 |
| Irish | 2,990 |
| American | 2,202 |
| English | 1,514 |
| Hispanic: Hispanic or Latino | 1,503 |
| Hispanic: Central American | 846 |
| Italian | 829 |
| Hispanic: Other Central American | 519 |
Language
| English Only | 18,871 |
| Spanish | 1,071 |
| Population 5+ | 21,394 |
Veterans
| Veterans | 606 |
| Population 18+ | 16,154 |
Commuting
| Mean Commute Time | 23.1 minutes |
| Work from Home | 15.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Avon, Indiana.