Healthcare & Safety — Georgetown, Indiana
Hospitals
| Hospital | Rating | Emergency |
| BAPTIST HEALTH FLOYD | N/A stars | N/A |
| PHYSICIANS' MEDICAL CENTER LLC | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.364% |
| Adult Smoking | 0.177% |
| Uninsured | 0.0688684386% |
| Physical Inactivity | 0.256% |
| Excessive Drinking | 0.1924239005% |
| Poor Health | 0.181% |
| Children Poverty | 0.13% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | GEORGETOWN POLICE DEPARTMENT | N/A mi |
| Police | GREENVILLE MARSHAL DEPARTMENT | N/A mi |
| Police | LANESVILLE POLICE DEPARTMENT | N/A mi |
| Fire | Georgetown Township Fire Protection District Station 1 | N/A mi |
| Fire | Greenville Township Fire Department | N/A mi |
| Fire | Georgetown Township Fire Protection District Station 2 Headquarters | N/A mi |
| EMS | GEORGETOWN TOWNSHIP FIRE PROTECTION DISTRICT STATION 1 | N/A mi |
| EMS | GEORGETOWN TOWNSHIP FIRE PROTECTION DISTRICT STATION 2 - HEADQUARTERS | N/A mi |
| EMS | LAFAYETTE TOWNSHIP VOLUNTEER FIRE DEPARTMENT STATION 1 - HEADQUARTERS | N/A mi |
VA Medical Facilities
- VA Healthcare Center, New Albany Indiana (7.4 mi)
- New Albany National Cemetery (7.9 mi)
- Louisville Regional Office (11.2 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 7 |
| Fatalities | 7 |
| Fatality Rate (per 100K) | 8.7 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 3 |
Vaccination (County)
| COVID Dose 1 | 66.5% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 46.6 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.