Demographics & People — Georgetown, Indiana
Population Overview
| Population (Census) | 3,789 |
| Estimated 2026 | ~3,800 |
| Median Age | 34.4 |
| Total Households | 1,329 |
| Family Households | 878 |
| Average Household Size | 2.82 |
| Diversity Index | 0.0674 (relatively homogeneous) |
Race & Ethnicity
| White | 3,580 |
| Black or African American | 13 |
| Asian | 0 |
| Hispanic or Latino | 116 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,699 |
| German | 881 |
| English | 467 |
| Irish | 463 |
| Other groups | 307 |
| American | 280 |
| Italian | 123 |
| Hispanic: Hispanic or Latino | 88 |
| Hispanic: Other Hispanic or Latino | 72 |
| Hispanic: Spanish | 72 |
Language
| English Only | 3,388 |
| Spanish | 60 |
| Population 5+ | 3,479 |
Veterans
| Veterans | 310 |
| Population 18+ | 2,429 |
Commuting
| Mean Commute Time | 29.6 minutes |
| Work from Home | 25.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Georgetown, Indiana.