Economy & Jobs — Jasper, Indiana
Income & Employment
| Median Household Income (Census) | $68,817 |
| Estimated 2026 | ~$74,400 |
| Per Capita Income | $35,929 |
| Poverty Rate | 14.4% |
| Unemployment Rate | 1.4% |
| In Labor Force | 8,225 |
Top Industries
| Industry | Share |
| Manufacturing | 34.4% |
| Education Healthcare | 18.6% |
| Retail | 9.4% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 46 |
| Fast Food | 39 |
| Insurance Agencies | 29 |
| Commercial Banks | 23 |
| Gas Stations | 22 |
| Dental Offices | 21 |
| Chiropractors | 18 |
| Physician Offices | 17 |
| Auto Repair | 15 |
| General Merchandise | 14 |
| Law Offices | 14 |
| Grocery Stores | 11 |
| Real Estate Offices | 11 |
| Hotels Motels | 11 |
| Accounting Firms | 10 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.