Demographics & People — Jasper, Indiana
Population Overview
| Population (Census) | 16,421 |
| Estimated 2026 | ~15,000 |
| Median Age | 37.7 |
| Total Households | 6,681 |
| Family Households | 4,005 |
| Average Household Size | 2.37 |
| Diversity Index | 0.1849 (relatively homogeneous) |
Race & Ethnicity
| White | 14,891 |
| Black or African American | 112 |
| Asian | 265 |
| Hispanic or Latino | 1,291 |
Heritage & Ancestry
| Group | Count |
| German | 8,199 |
| Unclassified or not reported | 3,648 |
| Other groups | 1,965 |
| Irish | 1,927 |
| English | 1,839 |
| Hispanic: Hispanic or Latino | 911 |
| American | 829 |
| Hispanic: Central American | 499 |
| French (except Basque) | 405 |
| Hispanic: Salvadoran | 401 |
Language
| English Only | 13,868 |
| Spanish | 879 |
| Population 5+ | 15,178 |
Veterans
| Veterans | 1,003 |
| Population 18+ | 12,555 |
Commuting
| Mean Commute Time | 15.3 minutes |
| Work from Home | 7.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Jasper, Indiana.