Healthcare & Safety — Chesterfield, Indiana
Hospitals
| Hospital | Rating | Emergency |
| INDIANA UNIVERSITY HEALTH BALL MEMORIAL HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.398% |
| Adult Smoking | 0.225% |
| Uninsured | 0.0866118853% |
| Physical Inactivity | 0.288% |
| Excessive Drinking | 0.1782781621% |
| Poor Health | 0.218% |
| Children Poverty | 0.206% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | MUNCIE POLICE DEPARTMENT | N/A mi |
| Police | DELAWARE COUNTY SHERIFF / DELAWARE COUNTY JAIL | N/A mi |
| Police | BALL STATE UNIVERSITY POLICE | N/A mi |
| Fire | Delaware County Airport Authority Fire Department | N/A mi |
| Fire | Muncie Fire Department | N/A mi |
| Fire | Hamilton Township Volunteer Fire Department Station 2 | N/A mi |
| EMS | AMERICARE AMBULANCE SERVICE | N/A mi |
| EMS | DELAWARE COUNTY AIRPORT AUTHORITY FIRE DEPARTMENT | N/A mi |
| EMS | DELAWARE COUNTY EMERGENCY MEDICAL SERVICES | N/A mi |
VA Medical Facilities
- Muncie/Anderson VA Outpatient Clinic (2.8 mi)
- Richmond Community Based Outpatient Clinic (16.0 mi)
- Marion National Cemetery (24.6 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 14 |
| Fatalities | 17 |
| Fatality Rate (per 100K) | 15.2 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 2 |
Vaccination (County)
| COVID Dose 1 | 55.8% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 54.76 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.