Schools & Education — Chesterfield, Indiana
Education Attainment (Adults 25+)
| High School Diploma | 772% |
| Bachelor's Degree | 201% |
| Master's Degree | 136% |
| Doctorate | 6% |
Public Schools (20)
| School | Grades | Enrollment |
| Burris Laboratory School | 0-12 | 681 |
| Indiana Academy for Sci Math Hmn | 10-12 | 195 |
| Inspire Academy - A Sch of Inquiry | -1-8 | 176 |
| Excel Center - Muncie | 9-12 | 273 |
| Albany Elementary School | 0-5 | 299 |
| Delta High School | 9-12 | 787 |
| Eaton Elementary School | 0-5 | 268 |
| Delta Middle School | 6-8 | 633 |
| Royerton Elementary School | 0-5 | 607 |
| Wes-Del Elementary School | 0-5 | 418 |
| Wes-Del Middle/Senior High School | 6-12 | 430 |
| Wes-Del Preschool | -1--1 | 13 |
| Selma Elementary School | 0-5 | 562 |
| Selma Middle School | 6-8 | 263 |
| Wapahani High School | 9-12 | 357 |
| Cowan Elementary School | 0-6 | 429 |
| Cowan High School | 7-12 | 362 |
| Pleasant View Elementary School | 0-2 | 598 |
| Yorktown Elementary School | 3-5 | 672 |
| Yorktown High School | 9-12 | 793 |
Colleges & Universities
| College | Level |
| Ross Medical Education Center-Muncie | |
District Summary
| Total Enrollment | 8,816 |
| Total Teachers | 578 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 45.8% |
| Charter Schools | 2 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.