Housing & Real Estate — Brazil, Indiana
Overview
| Total Housing Units | 3,798 |
| Occupied | 3,474 |
| Vacant | 324 |
| Owner-Occupied | 2,274 |
| Renter-Occupied | 1,200 |
| Median Home Value (Census) | $113,900 |
| Estimated 2026 | ~$135,000 |
| Median Rent | $824/mo |
| Median Property Tax | $634/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | affordable |
| Rent as % of Income | 19.0% |
| Severely Rent-Burdened | 27.2% |
Housing Age
| Built 2010 or later | 267 |
| Built 2000-2009 | 304 |
| Built 1990-1999 | 422 |
| Built before 1960 | 1,834 |
| Median Year Built | 1964 |
Sources: Census ACS 5-Year 2023; Census ACS 5-Year 2023, B25077; HUD FMR FY2026.