Schools & Education — Brazil, Indiana
Education Attainment (Adults 25+)
| High School Diploma | 1933% |
| Bachelor's Degree | 440% |
| Master's Degree | 92% |
| Doctorate | 44% |
Public Schools (8)
| School | Grades | Enrollment |
| Northview High School | 9-12 | 943 |
| East Side Elementary School | -1-5 | 207 |
| Forest Park Elementary School | -1-5 | 250 |
| Jackson Township Elementary School | 0-5 | 253 |
| Meridian Street Elementary School | -1-5 | 289 |
| Staunton Elementary School | 0-5 | 366 |
| Van Buren Elementary School | 0-5 | 246 |
| North Clay Middle School | 6-8 | 744 |
Private Schools (1)
| School |
| CORNERSTONE CHRISTIAN ACADEMY |
Nearest College
Rose-Hulman Institute of Technology (10.8 miles)
District Summary
| Total Enrollment | 3,298 |
| Total Teachers | 226 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 55.5% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.