Healthcare & Safety — Larwill, Indiana
Hospitals
| Hospital | Rating | Emergency |
| PARKVIEW WHITLEY HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.346% |
| Adult Smoking | 0.182% |
| Uninsured | 0.0663791554% |
| Physical Inactivity | 0.259% |
| Excessive Drinking | 0.1857677378% |
| Poor Health | 0.163% |
| Children Poverty | 0.103% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | PIERCETON POLICE DEPARTMENT | N/A mi |
| Police | SOUTH WHITLEY POLICE DEPARTMENT | N/A mi |
| Police | COLUMBIA CITY POLICE DEPARTMENT | N/A mi |
| Fire | Richland Township Fire and Rescue | N/A mi |
| Fire | Pierceton Fire Department | N/A mi |
| Fire | Cleveland Township Volunteer Fire Department | N/A mi |
| EMS | RICHLAND TOWNSHIP FIRE AND RESCUE | N/A mi |
| EMS | PIERCETON FIRE DEPARTMENT | N/A mi |
| EMS | WHITLEY COUNTY EMERGENCY MEDICAL SERVICES | N/A mi |
VA Medical Facilities
- Fort Wayne Vet Center (27.2 mi)
- VA Northern Indiana Health Care System-Fort Wayne Campus (27.7 mi)
- Goshen VA Outpatient Clinic (28.3 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 9 |
| Fatalities | 11 |
| Fatality Rate (per 100K) | 32.2 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 52.7% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 19.73 |
Sources: County Health Rankings 2025; NHTSA FARS 2023.