Economy & Jobs — Whitley County, Indiana
Employment
| Total Establishments | 701 |
| Total Employees | 12,276 |
| Avg Annual Employment | 13,958 |
| Avg Annual Pay | $58,376 |
| Total Annual Wages | $814,809,865 |
| Annual Payroll (thousands) | $621,982 |
| Unemployment Rate | 4.0% |
Income
| Median Household Income | $73,636 |
| Poverty Rate | 9.1% |
| IRS Returns | 17,420 |
| Total AGI (thousands) | $1,256,717 |
| Average AGI per Return | $72,142 |
Federal Spending
| Total FY2024 | $217,477,833 |
| Per Capita | $6,361 |
| Population Basis | 34,191 |
Agriculture
| Total Farms | 195 |
| Land in Farms (acres) | 37,995 |
| Avg Farm Size (acres) | 195 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 21 |
| Fast Food | 24 |
| Bars | 4 |
| Coffee & Snacks | 5 |