Schools & Education — Columbia City, Indiana
Education Attainment (Adults 25+)
| High School Diploma | 2176% |
| Bachelor's Degree | 1370% |
| Master's Degree | 238% |
| Doctorate | 8% |
Public Schools (6)
| School | Grades | Enrollment |
| Columbia City High School | 9-12 | 1,147 |
| Indian Springs Middle School | 6-8 | 834 |
| Northern Heights Elementary School | 0-5 | 510 |
| Coesse School | 0-5 | 271 |
| Mary Raber Elementary School | -1-5 | 251 |
| Little Turtle Elementary School | 0-5 | 604 |
Private Schools (2)
| School |
| T.R.O.Y. CENTER |
| FAITH CHRISTIAN ACADEMY |
Nearest College
University of Saint Francis-Fort Wayne (16.0 miles)
District Summary
| Total Enrollment | 3,617 |
| Total Teachers | 211 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 33.7% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.