Demographics & People — Buffalo, Indiana
Population Overview
| Population (Census) | 814 |
| Estimated 2026 | ~1,300 |
| Median Age | 56.5 |
| Total Households | 293 |
| Family Households | 241 |
| Average Household Size | 2.78 |
| Diversity Index | 0.0 (relatively homogeneous) |
Race & Ethnicity
| White | 792 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| Other groups | 341 |
| Irish | 267 |
| Unclassified or not reported | 219 |
| German | 133 |
| Dutch | 37 |
| English | 25 |
| Italian | 10 |
| Hispanic: Mexican | 10 |
| Hispanic: Hispanic or Latino | 10 |
| Scottish | 9 |
Language
| English Only | 760 |
| Spanish | 0 |
| Population 5+ | 814 |
Veterans
| Veterans | 148 |
| Population 18+ | 749 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Buffalo, Indiana.