Economy & Jobs — Wells County, Indiana
Employment
| Total Establishments | 641 |
| Total Employees | 10,030 |
| Avg Annual Employment | 11,293 |
| Avg Annual Pay | $50,048 |
| Total Annual Wages | $565,201,138 |
| Annual Payroll (thousands) | $493,308 |
| Unemployment Rate | 2.4% |
Income
| Median Household Income | $68,074 |
| Poverty Rate | 6.4% |
| IRS Returns | 13,870 |
| Total AGI (thousands) | $984,486 |
| Average AGI per Return | $70,980 |
Federal Spending
| Total FY2024 | $180,882,290 |
| Per Capita | $6,419 |
| Population Basis | 28,180 |
Agriculture
| Total Farms | 154 |
| Land in Farms (acres) | 18,247 |
| Avg Farm Size (acres) | 118 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 9 |
| Fast Food | 15 |
| Bars | N/A |
| Coffee & Snacks | 6 |