Community & Culture — Bluffton, Indiana
Community Engagement
| Total Organizations | 127 |
| Orgs per 1,000 Residents | 12.1 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- SONS OF UNION VETERANS OF THE CIVIL WAR CAMP 33
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SNOW |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE WINTER STORMS AND FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
| N/A | N/A | SNOW |
| N/A | N/A | IN-WINTER STORM 12/23/98 |
Senior Services (N/A)
- WELLS COUNTY COUNCIL ON AGING INC
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.