Schools & Education — Whitewater, Indiana
Education Attainment (Adults 25+)
| High School Diploma | 17% |
| Bachelor's Degree | 7% |
| Master's Degree | 0% |
| Doctorate | 5% |
Public Schools (20)
| School | Grades | Enrollment |
| Excel Center - Richmond | 9-12 | 210 |
| Centerville-Abington Elem School | 3-6 | 552 |
| Centerville-Abington Jr High Sch | 7-8 | 287 |
| Centerville Sr High School | 9-12 | 530 |
| Rose Hamilton Elementary School | -1-2 | 408 |
| Hagerstown Elementary School | -1-6 | 626 |
| Hagerstown Jr-Sr High School | 7-12 | 528 |
| Northeastern High School | 9-12 | 443 |
| Northeastern Elementary School | -1-5 | 590 |
| Northeastern Middle School | 6-8 | 324 |
| Community Youth Services | 0-12 | 61 |
| Charles Elementary School | -1-4 | 331 |
| Crestdale Elementary School | -1-4 | 390 |
| Dennis Middle School | 7-8 | 597 |
| Fairview Elementary School | -1-4 | 296 |
| Test Intermediate School | 5-6 | 762 |
| Richmond High School | 9-12 | 1,332 |
| Vaile Elementary School | -1-4 | 304 |
| Westview Elementary School | -1-4 | 241 |
| Starr Elementary School | -1-4 | 212 |
Colleges & Universities
| College | Level |
| Bethany Theological Seminary | |
District Summary
| Total Enrollment | 9,024 |
| Total Teachers | 601 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 60.9% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.