Schools & Education — Richmond, Indiana
Education Attainment (Adults 25+)
| High School Diploma | 6686% |
| Bachelor's Degree | 2836% |
| Master's Degree | 1296% |
| Doctorate | 350% |
Public Schools (11)
| School | Grades | Enrollment |
| Excel Center - Richmond | 9-12 | 210 |
| Community Youth Services | 0-12 | 61 |
| Charles Elementary School | -1-4 | 331 |
| Crestdale Elementary School | -1-4 | 390 |
| Dennis Middle School | 7-8 | 597 |
| Fairview Elementary School | -1-4 | 296 |
| Test Intermediate School | 5-6 | 762 |
| Richmond High School | 9-12 | 1,332 |
| Vaile Elementary School | -1-4 | 304 |
| Westview Elementary School | -1-4 | 241 |
| Starr Elementary School | -1-4 | 212 |
Private Schools (5)
| School |
| SETON CATHOLIC ELEMENTARY SCHOOL |
| SETON CATHOLIC ELEMENTARY |
| RICHMOND ADVENTIST ELEMENTARY SCHOOL |
| COMMUNITY CHRISTIAN SCHOOL |
| RICHMOND FRIENDS SCHOOL |
Colleges & Universities
| College | Level |
| Bethany Theological Seminary | 4 |
| Earlham College | 4 |
| Indiana University-East | 4 |
| PJ's College of Cosmetology-Richmond | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Indiana University-East | 67% | N/A | $8,424 | $47,156 |
| Earlham College | 73% | N/A | $53,930 | $50,797 |
| PJ's College of Cosmetology-Richmond | N/A | N/A | N/A | $24,039 |
| Bethany Theological Seminary | N/A | N/A | N/A | N/A |
| Ivy Tech Community College-Richmond | N/A | N/A | $5,154 | $37,186 |
| Purdue University - Purdue Polytechnic Richmond | N/A | N/A | $6,518 | $72,424 |
District Summary
| Total Enrollment | 4,736 |
| Total Teachers | 327 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 74.0% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.