Healthcare & Safety — Cambridge City, Indiana
Hospitals
| Hospital | Rating | Emergency |
| REID HEALTH | N/A stars | N/A |
| RICHMOND STATE HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.394% |
| Adult Smoking | 0.229% |
| Uninsured | 0.0845234681% |
| Physical Inactivity | 0.313% |
| Excessive Drinking | 0.1809006169% |
| Poor Health | 0.211% |
| Children Poverty | 0.229% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | CAMBRIDGE CITY POLICE DEPARTMENT | N/A mi |
| Police | MILTON POLICE DEPARTMENT | N/A mi |
| Police | DUBLIN POLICE DEPARTMENT | N/A mi |
| Fire | Cambridge City Volunteer Fire Department | N/A mi |
| Fire | Milton Washington Township Fire Department | N/A mi |
| Fire | Dublin Fire and EMS | N/A mi |
| EMS | CAMBRIDGE CITY VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | MILTON WASHINGTON TOWNSHIP FIRE DEPARTMENT | N/A mi |
| EMS | DUBLIN VOLUNTEER FIRE AND RESCUE | N/A mi |
VA Medical Facilities
- Richmond Community Based Outpatient Clinic (15.5 mi)
- Muncie/Anderson VA Outpatient Clinic (28.8 mi)
- Hamilton Community Based Outpatient Clinic (44.5 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 7 |
| Fatalities | 7 |
| Fatality Rate (per 100K) | 10.5 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 2 |
Vaccination (County)
| COVID Dose 1 | 58.0% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 73.21 |
Sources: County Health Rankings 2025; NHTSA FARS 2023.