Demographics & People — Boston, Indiana
Population Overview
| Population (Census) | 262 |
| Estimated 2026 | ~200 |
| Median Age | 33.5 |
| Total Households | 91 |
| Family Households | 73 |
| Average Household Size | 2.88 |
| Diversity Index | 0.0526 (relatively homogeneous) |
Race & Ethnicity
| White | 252 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 7 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 135 |
| English | 53 |
| Other groups | 39 |
| Irish | 12 |
| German | 10 |
| American | 5 |
| Hungarian | 3 |
| European | 3 |
| Hispanic: Mexican | 3 |
| Hispanic: Hispanic or Latino | 3 |
Language
| English Only | 237 |
| Spanish | 4 |
| Population 5+ | 241 |
Veterans
| Veterans | 3 |
| Population 18+ | 158 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Boston, Indiana.