Economy & Jobs — Warrick County, Indiana
Employment
| Total Establishments | 1,249 |
| Total Employees | 16,592 |
| Avg Annual Employment | 18,096 |
| Avg Annual Pay | $59,237 |
| Total Annual Wages | $1,071,937,751 |
| Annual Payroll (thousands) | $918,170 |
| Unemployment Rate | 3.3% |
Income
| Median Household Income | $91,105 |
| Poverty Rate | 6.1% |
| IRS Returns | 31,780 |
| Total AGI (thousands) | $3,101,866 |
| Average AGI per Return | $97,604 |
Federal Spending
| Total FY2024 | $410,955,758 |
| Per Capita | $6,431 |
| Population Basis | 63,898 |
Agriculture
| Total Farms | 25 |
| Land in Farms (acres) | 6,037 |
| Avg Farm Size (acres) | 242 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 31 |
| Fast Food | 36 |
| Bars | 6 |
| Coffee & Snacks | 9 |