Economy & Jobs — Warren County, Indiana
Employment
| Total Establishments | 154 |
| Total Employees | 1,495 |
| Avg Annual Employment | 1,962 |
| Avg Annual Pay | $52,582 |
| Total Annual Wages | $103,188,641 |
| Annual Payroll (thousands) | $68,903 |
| Unemployment Rate | 3.1% |
Income
| Median Household Income | $72,833 |
| Poverty Rate | 12.5% |
| IRS Returns | 4,020 |
| Total AGI (thousands) | $288,237 |
| Average AGI per Return | $71,701 |
Federal Spending
| Total FY2024 | $68,815,761 |
| Per Capita | $8,154 |
| Population Basis | 8,440 |
Agriculture
| Total Farms | 20 |
| Land in Farms (acres) | 33,533 |
| Avg Farm Size (acres) | 1,677 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 3 |
| Fast Food | N/A |
| Bars | N/A |
| Coffee & Snacks | N/A |