Schools & Education — Terre Haute, Indiana
Education Attainment (Adults 25+)
| High School Diploma | 9619% |
| Bachelor's Degree | 4965% |
| Master's Degree | 2098% |
| Doctorate | 828% |
Public Schools (23)
| School | Grades | Enrollment |
| Covered Bridge Special Ed District | -1-12 | 0 |
| Benjamin Franklin Elem School | -1-5 | 443 |
| Blanche E Fuqua Elementary School | -1-5 | 347 |
| Davis Park Elementary School | -1-5 | 335 |
| Deming Early Learning Center | -1-3 | 311 |
| Dixie Bee Elementary School | 0-5 | 587 |
| Farrington Grove Elementary School | -1-5 | 428 |
| Honey Creek Middle School | 6-8 | 664 |
| Lost Creek Elementary School | -1-5 | 735 |
| Meadows Elementary School | None-None | 0 |
| Otter Creek Middle School | 6-8 | 787 |
| Rio Grande Elementary School | -1-5 | 439 |
| Sarah Scott Middle School | 6-8 | 397 |
| Sugar Grove Elementary School | -1-5 | 369 |
| Terre Haute North Vigo High School | 9-12 | 1,507 |
| Terre Haute South Vigo High School | 9-12 | 1,610 |
| Terre Town Elementary School | -1-5 | 556 |
| Woodrow Wilson Middle School | 6-8 | 701 |
| Adelaide De Vaney Elementary Sch | -1-5 | 437 |
| Hoosier Prairie Elementary School | -1-5 | 394 |
Private Schools (5)
| School |
| ST PATRICKS CATHLOIC SCHOOL |
| HOLY CROSS SCHOOL |
| BIBLE BAPTIST ACADEMY |
| SMALL WORLD LEARNING CENTER |
| LIFE ACADEMY |
Colleges & Universities
| College | Level |
| J Michael Harrold Beauty Academy | 1 |
| Indiana State University | 4 |
| Rose-Hulman Institute of Technology | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Indiana State University | 81% | N/A | $10,258 | $48,387 |
| Rose-Hulman Institute of Technology | 77% | N/A | $58,649 | $101,253 |
| J Michael Harrold Beauty Academy | N/A | N/A | N/A | $26,999 |
| Ivy Tech Community College-Terre Haute | N/A | N/A | $5,154 | $37,186 |
District Summary
| Total Enrollment | 11,726 |
| Total Teachers | 800 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 62.1% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.