St. Mary of the Woods: Healthcare & Safety
St. Mary of the Woods's health system: 4 hospitals. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities.
- 417.1 hospitals per 100K residents (vs Indiana 23.2/100K).
Hospitals & Facilities
4 hospitals within range (417.1 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Items (3)
Hospitals (4)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Mary%20of%20the… |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Mary%20of%20the… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Mary%20of%20the… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Mary%20of%20the… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Mary%20of%20the… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 18,167 |
|---|---|
| Cdc Birth Rate · State Fips | 18 |
| Cdc Birth Rate · County Fips | 167 |
| Cdc Birth Rate · County | Vigo |
| Cdc Birth Rate · Birth Rate | 25.2% |
| Cdc Birth Rate · Lower Ci | 22.70 |
| Cdc Birth Rate · Upper Ci | 27.80 |
| Cdc Mortality · Fips | 18,167 |
| Cdc Mortality · County | Vigo County |
| Cdc Mortality · Urban Rural | Small metro |
| Cdc Mortality · Total Deaths 2020 2023 | 5,919 |
| Cdc Vaccination · Fips | 18,167 |
| Cdc Vaccination · County | Vigo County |
| Cdc Vaccination · Dose1 Pop Pct | 57.5% |
| Cdc Vaccination · Series Complete Pct | 52.4% |
| Cdc Vaccination · Booster Pct | 49.9% |
| Cdc Vaccination · Population 2019 | 107,038 |
| Cdc Vaccination · Metro Status | Metro |
| Health Rankings · Premature deaths per 100K | 10,892 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 4.7 days/month |
| Health Rankings · Poor mental-health days/month | 6.1 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Physically inactive | 0.3% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 33.39 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 30.05 |
| Overdose Deaths · Upper Ci | 37.12 |
| Overdose Deaths · Urban Rural | Small Metro |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 18,989,660 |
| Vaccination State · Administered | 11,201,087 |
| Vaccination State · Dose1 Recipients | 4,350,210 |
| Vaccination State · Dose1 Pop Pct | 64.6% |
| Vaccination State · Series Complete | 3,896,474 |
| Vaccination State · Series Complete Pct | 57.9% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Year | 2024 |
|---|---|
| Air Quality · Days with measurable AQI | 366 |
| Air Quality · Good air-quality days | 204 |
| Air Quality · Moderate AQI days | 161 |
| Air Quality · Unhealthy days (sensitive groups) | 1.0 days/month |
| Air Quality · Highest AQI recorded | 112 |
| Air Quality · Median AQI | 64 |
| Air Quality · Ozone-flagged days | 137 |
| Climate · Avg Temp F | 54.50 |
| Climate · Annual Precip In | 26.40 |
| Climate · Station Name | TERRE HAUTE INDIANA STATE |
| Climate · Station Distance Miles | 1.2 mi |
| Climate · Period | 2015-2024 average |
| Flood risk · Risk level | minimal |
Sources: EPA AQI Annual Summary 2024 · NOAA RCC-ACIS MultiStnData — nearest station by coordinates · FEMA OpenFEMA disaster declarations · Refreshed 2026-04-12
Other
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 15 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 18 |
| Nhtsa Fars · Pedestrian fatalities | 3 |
| Nhtsa Fars · Rural Crashes | 7 |
| Nhtsa Fars · Urban Crashes | 8 |
| Nhtsa Fars · Single Vehicle | 9 |
| Nhtsa Fars · Multi Vehicle | 6 |
| Nhtsa Fars · Fatality Rate Per 100K | 17.00 |
| Usda Food Atlas · Fips | 18,167 |
| Usda Food Atlas · County | Vigo County |
| Usda Food Atlas · Total Tracts | 28 |
| Usda Food Atlas · Low Access Tracts 1Mi | 17 |
| Usda Food Atlas · Low Access Tracts 10Mi | 17 |
| Usda Food Atlas · Low Access Pop Half Mi | 98,232.90 |
| Usda Food Atlas · Low Access Pop 1Mi | 80,606.00 |
| Crime Data · Type | Metropolitan County |
| Crime Data · Violent Crime | 90 |
| Crime Data · Rape | 21 |
| Crime Data · Robbery | 2 |
| Crime Data · Aggravated Assault | 67 |
| Crime Data · Property Crime | 524 |
| Crime Data · Burglary | 94 |
| Crime Data · Year | 2024 |
| Health Data · Access2 | 7.50 |
| Health Data · Arthritis | 27.10 |
| Health Data · Binge | 16.10 |
| Health Data · Bphigh | 31.80 |
| Health Data · Bpmed | 60.70 |
| Health Data · Cancer | 7.50 |
| Health Data · Casthma | 12.30 |
| Health Data · Chd | 5.20 |
| Nearest Nursing Home · Name | MEADOWS MANOR EAST |
| Nearest Nursing Home · Distance | 1.0 mi |
| Nearest Urgent Care · Name | KRISHNAN GOPALA MEDICAL DOCTOR |
| Nearest Urgent Care · Distance | 2.8 mi |
| Nearest Va Medical · Name | TERRE HAUTE DEPARTMENT OF VETERANS AFFAIRS OUTPATIENT CLINIC |
| Nearest Va Medical · Distance | 3.3 mi |
| Nursing Homes Detail · County total | 12 |
| Pharmacies · County total | 15 |
| Safety Score · Violent Crime Rate Per 1000 | 93.85 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 93.80 |
| Safety Score · Crime Level | high crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 (county level) · CDC PLACES 2025 · HIFLD — nearest by coordinates · HIFLD / IRS BMF · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12