Schools & Education — Darmstadt, Indiana
Education Attainment (Adults 25+)
| High School Diploma | 289% |
| Bachelor's Degree | 339% |
| Master's Degree | 140% |
| Doctorate | 30% |
Public Schools (20)
| School | Grades | Enrollment |
| Signature School Inc | 9-12 | 393 |
| Joshua Academy | 0-6 | 264 |
| Benjamin Bosse High School | -1-12 | 833 |
| Caze Elementary School | -1-5 | 393 |
| Cedar Hall Community School | -1-8 | 509 |
| Central High School | 9-12 | 1,090 |
| Cynthia Heights Elementary School | 0-5 | 457 |
| Delaware Elementary School | 0-6 | 338 |
| Dexter Elementary School | -1-5 | 328 |
| Fairlawn Elementary School | -1-5 | 422 |
| Francis Joseph Reitz High School | 9-12 | 1,280 |
| Glenwood Leadership Academy | 0-8 | 416 |
| Harper Elementary School | 0-5 | 337 |
| Hebron Elementary School | -1-5 | 758 |
| Helfrich Park STEM Academy | 6-8 | 517 |
| Highland Elementary School | 0-5 | 839 |
| Evans School | -1-6 | 499 |
| Lincoln School | 0-8 | 236 |
| Lodge Community School | 0-8 | 382 |
| McGary Middle School | 6-8 | 351 |
Colleges & Universities
| College | Level |
| University of Evansville | |
District Summary
| Total Enrollment | 10,642 |
| Total Teachers | 736 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 64.3% |
| Charter Schools | 2 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.