Economy & Jobs — Union County, Indiana
Employment
| Total Establishments | 124 |
| Total Employees | 961 |
| Avg Annual Employment | 1,633 |
| Avg Annual Pay | $43,917 |
| Total Annual Wages | $71,720,588 |
| Annual Payroll (thousands) | $35,088 |
| Unemployment Rate | 5.1% |
Income
| Median Household Income | $68,514 |
| Poverty Rate | 6.0% |
| IRS Returns | 3,300 |
| Total AGI (thousands) | $193,034 |
| Average AGI per Return | $58,495 |
Federal Spending
| Total FY2024 | $43,479,903 |
| Per Capita | $6,135 |
| Population Basis | 7,087 |
Agriculture
| Total Farms | 21 |
| Land in Farms (acres) | 4,530 |
| Avg Farm Size (acres) | 216 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 5 |
| Fast Food | 4 |
| Bars | N/A |
| Coffee & Snacks | N/A |