Schools & Education — Stockwell, Indiana
Education Attainment (Adults 25+)
| High School Diploma | 131% |
| Bachelor's Degree | 11% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| Excel Center - Lafayette | 9-12 | 322 |
| Amelia Earhart Elementary School | 0-4 | 435 |
| Edgelea Elementary School | 0-4 | 457 |
| Glen Acres Elementary School | -1-4 | 542 |
| Greater Lafayette Area SE | -1--1 | 0 |
| Jefferson High School | 9-12 | 2,118 |
| Miami Elementary School | 0-4 | 458 |
| Murdock Elementary School | 0-4 | 250 |
| Lafayette Sunnyside Intermediate | 5-6 | 1,047 |
| Lafayette Tecumseh Jr High School | 7-8 | 1,043 |
| Thomas Miller Elementary School | 0-4 | 343 |
| Vinton Elementary School | 0-4 | 452 |
| Oakland Elementary School | 0-4 | 223 |
| Burnett Creek Elementary School | 0-5 | 762 |
| Wea Ridge Elementary School | 0-5 | 609 |
| Battle Ground Elementary School | 0-5 | 644 |
| Dayton Elementary School | 0-5 | 377 |
| East Tipp Middle School | 6-8 | 509 |
| Hershey Elementary School | 0-5 | 562 |
| Klondike Elementary School | 0-5 | 981 |
Colleges & Universities
| College | Level |
| Saint Elizabeth School of Nursing | |
District Summary
| Total Enrollment | 12,134 |
| Total Teachers | 779 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 59.1% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.