Economy & Jobs — Switzerland County, Indiana
Employment
| Total Establishments | 139 |
| Total Employees | 1,310 |
| Avg Annual Employment | 1,662 |
| Avg Annual Pay | $41,058 |
| Total Annual Wages | $68,255,527 |
| Annual Payroll (thousands) | $45,538 |
| Unemployment Rate | 4.4% |
Income
| Median Household Income | $66,525 |
| Poverty Rate | 16.6% |
| IRS Returns | 4,290 |
| Total AGI (thousands) | $243,778 |
| Average AGI per Return | $56,825 |
Federal Spending
| Total FY2024 | $52,711,072 |
| Per Capita | $5,413 |
| Population Basis | 9,737 |
Agriculture
| Total Farms | 11 |
| Land in Farms (acres) | 884 |
| Avg Farm Size (acres) | 80.40 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 7 |
| Fast Food | N/A |
| Bars | N/A |
| Coffee & Snacks | N/A |