Economy & Jobs — Sullivan County, Indiana
Employment
| Total Establishments | 338 |
| Total Employees | 3,865 |
| Avg Annual Employment | 5,720 |
| Avg Annual Pay | $51,807 |
| Total Annual Wages | $296,345,818 |
| Annual Payroll (thousands) | $185,694 |
| Unemployment Rate | 5.0% |
Income
| Median Household Income | $54,556 |
| Poverty Rate | 12.2% |
| IRS Returns | 8,860 |
| Total AGI (thousands) | $517,607 |
| Average AGI per Return | $58,421 |
Federal Spending
| Total FY2024 | $124,184,761 |
| Per Capita | $5,966 |
| Population Basis | 20,817 |
Agriculture
| Total Farms | 1 |
| Land in Farms (acres) | 20,516 |
| Avg Farm Size (acres) | 20,516 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 16 |
| Fast Food | 11 |
| Bars | N/A |
| Coffee & Snacks | 3 |